<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smartphone growth &#8211; CompanionLink Blog</title>
	<atom:link href="https://www.companionlink.com/blog/tag/smartphone-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.companionlink.com/blog</link>
	<description>Small Business Productivity, Tools and Tips - Android and iPhone Sync</description>
	<lastBuildDate>Thu, 07 Apr 2011 18:08:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>Smartphone sales continue to grow despite recession</title>
		<link>https://www.companionlink.com/blog/2009/11/smartphone-sales-continue-to-grow-despite-recession/</link>
					<comments>https://www.companionlink.com/blog/2009/11/smartphone-sales-continue-to-grow-despite-recession/#respond</comments>
		
		<dc:creator><![CDATA[Rushang]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:04:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[smartphone growth]]></category>
		<category><![CDATA[smartphone sales]]></category>
		<guid isPermaLink="false">http://companionlink.wordpress.com/?p=549</guid>

					<description><![CDATA[Smartphone vendors shipped a record number of units in Q3/2009, up nearly 5% from the previous year.  Nokia led the pack, followed closely by RIM (BlackBerry) and Apple. Worldwide demand for smartphones is expected to continue as the economy gets &#8230; <a href="https://www.companionlink.com/blog/2009/11/smartphone-sales-continue-to-grow-despite-recession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Smartphone vendors shipped a record number of units in Q3/2009, up nearly 5% from the previous year. Nokia led the pack, followed closely by RIM (BlackBerry) and Apple. Worldwide demand for smartphones is expected to continue as the economy gets better. Sales for smartphones is expected to continue to outpace sales of regular phones (without browsing, email, and social media functionality).</p>
<p><a href="https://www.companionlink.com/blog/2009/11/smartphone-sales-continue-to-grow-despite-recession/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.companionlink.com/blog/2009/11/smartphone-sales-continue-to-grow-despite-recession/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Slowing smartphone sales in 2009?</title>
		<link>https://www.companionlink.com/blog/2008/12/slowing-smartphone-sales-in-2009/</link>
					<comments>https://www.companionlink.com/blog/2008/12/slowing-smartphone-sales-in-2009/#respond</comments>
		
		<dc:creator><![CDATA[Rushang]]></dc:creator>
		<pubDate>Thu, 04 Dec 2008 22:18:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[handheld sales]]></category>
		<category><![CDATA[smartphone growth]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">http://companionlink.wordpress.com/?p=99</guid>

					<description><![CDATA[Gartner Group, a leading market research firm, said the growth in sales of smartphones slowed to 11.5% in Q3/2008.  This marks the weakest growth they&#8217;ve seen since Garnter started tracking sales in the mobile sector. RIM, makers of the BlackBerry, &#8230; <a href="https://www.companionlink.com/blog/2008/12/slowing-smartphone-sales-in-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Gartner Group, a leading market research firm, said the growth in sales of smartphones slowed to 11.5% in Q3/2008. This marks the weakest growth they’ve seen since Garnter started tracking sales in the mobile sector. RIM, makers of the BlackBerry, lowered their 3Q earnings forecast due to “shifts in product-launch dates” — in other words, the later-than-expected releases of the BlackBerry Bold…</p>
<p><a href="https://www.companionlink.com/blog/2008/12/slowing-smartphone-sales-in-2009/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.companionlink.com/blog/2008/12/slowing-smartphone-sales-in-2009/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
