<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infographic &#8211; CompanionLink Blog</title>
	<atom:link href="https://www.companionlink.com/blog/tag/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.companionlink.com/blog</link>
	<description>Small Business Productivity, Tools and Tips - Android and iPhone Sync</description>
	<lastBuildDate>Tue, 07 Apr 2026 21:08:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>The World In Sync [Infographic]</title>
		<link>https://www.companionlink.com/blog/2012/04/the-world-in-sync-infographic/</link>
					<comments>https://www.companionlink.com/blog/2012/04/the-world-in-sync-infographic/#respond</comments>
		
		<dc:creator><![CDATA[David Z]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 21:00:27 +0000</pubDate>
				<category><![CDATA[Mobile Productivity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile productivity]]></category>
		<category><![CDATA[sync]]></category>
		<guid isPermaLink="false">http://www.companionlink.com/blog/?p=3158</guid>

					<description><![CDATA[Did you know that every two days as much data is created as was created since the dawn of civilization until 2003? With that much data out there, it’s no surprise that sync has become an integral part of our &#8230; <a href="https://www.companionlink.com/blog/2012/04/the-world-in-sync-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Did you know that every two days as much data is created as was created since the dawn of civilization until 2003? With that much data out there, it’s no surprise that sync has become an integral part of our everyday lives. Whether it’s keeping your emails synced across devices, sending a file via Dropbox, or keeping up with your business by syncing your contacts, calendars, tasks…</p>
<p><a href="https://www.companionlink.com/blog/2012/04/the-world-in-sync-infographic/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.companionlink.com/blog/2012/04/the-world-in-sync-infographic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Android Contacts [Infographic]</title>
		<link>https://www.companionlink.com/blog/2011/09/understanding-android-contacts-infographic/</link>
					<comments>https://www.companionlink.com/blog/2011/09/understanding-android-contacts-infographic/#comments</comments>
		
		<dc:creator><![CDATA[David Z]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 14:51:38 +0000</pubDate>
				<category><![CDATA[Mobile Productivity]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trick]]></category>
		<guid isPermaLink="false">http://www.companionlink.com/blog/?p=2635</guid>

					<description><![CDATA[Confused about how Android Contacts and Accounts work?  We&#8217;ve created an infographic that helps explain the chaos! Update: Now that Motorola&#8217;s DROID RAZR and Samsung’s Galaxy Nexus (featuring the next generation of Android &#8211; Ice Cream Sandwich) have been announced, this infographic is &#8230; <a href="https://www.companionlink.com/blog/2011/09/understanding-android-contacts-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Confused about how Android Contacts and Accounts work? We’ve created an infographic that helps explain the chaos! Update: Now that Motorola’s DROID RAZR and Samsung’s Galaxy Nexus (featuring the next generation of Android – Ice Cream Sandwich) have been announced, this infographic is even more relevant. These two phones are sure to draw many users over to Android for the first time!</p>
<p><a href="https://www.companionlink.com/blog/2011/09/understanding-android-contacts-infographic/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.companionlink.com/blog/2011/09/understanding-android-contacts-infographic/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>Infographic: A History of Mobile Productivity</title>
		<link>https://www.companionlink.com/blog/2011/08/a-history-of-mobile-productivity/</link>
					<comments>https://www.companionlink.com/blog/2011/08/a-history-of-mobile-productivity/#comments</comments>
		
		<dc:creator><![CDATA[David Z]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 15:28:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[history. smartphones]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile productivity]]></category>
		<category><![CDATA[tablets]]></category>
		<guid isPermaLink="false">http://www.companionlink.com/blog/?p=2499</guid>

					<description><![CDATA[From the pager to the iPad, mobile devices have been enhancing our mobile productivity in one way or another for decades. In their early days, mobile devices were largely business-focused. Since then, they have become sleeker, more powerful, and even &#8230; <a href="https://www.companionlink.com/blog/2011/08/a-history-of-mobile-productivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>From the pager to the iPad, mobile devices have been enhancing our mobile productivity in one way or another for decades. In their early days, mobile devices were largely business-focused. Since then, they have become sleeker, more powerful, and even more appealing to consumers and business users alike. On today’s mobile devices, you can run your business, use your phone camera for professional…</p>
<p><a href="https://www.companionlink.com/blog/2011/08/a-history-of-mobile-productivity/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.companionlink.com/blog/2011/08/a-history-of-mobile-productivity/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
	</channel>
</rss>
